C. elegans is a widely studied model organism due to its ease of cultivation, short generation time, and simple nervous system. CD Biosciences’s recombinant protein could have numerous applications in research related to developmental biology, genetics, and neuroscience, among other fields.
Cat. No. | Product Name | Host | Gene ID | Official Symbol | Inquiry |
---|---|---|---|---|---|
CRP-0641 | Protein RER1 homolog (rer-1), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 174410 | rer-1 | Inquiry |
CRP-0642 | Serpentine receptor class gamma-6 (srg-6), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 24104889 | srg-6 | Inquiry |
CRP-0643 | Serpentine receptor class epsilon-8 (sre-8), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 185561 | sre-8 | Inquiry |
CRP-0644 | Innexin-7 (inx-7), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 177364 | inx-7 | Inquiry |
CRP-0645 | Thioredoxin-1 (trx-1), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 181863 | trx-1 | Inquiry |
CRP-0646 | Synaptotagmin-1 (snt-1), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 174120 | snt-1 | Inquiry |
CRP-0647 | Calnexin (cnx-1), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 176390 | cnx-1 | Inquiry |
CRP-0648 | Tyramine receptor ser-2 (ser-2), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 182110 | ser-2 | Inquiry |
CRP-0649 | Stomatin-3 (sto-3), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 191966 | sto-3 | Inquiry |
CRP-0650 | Organic solute transporter alpha-like protein C01B12.4 (osta-1), Recombinant Protein | Cell Free Expression | 182062 | osta-1 | Inquiry |
CRP-0651 | Stomatin-1 (sto-1), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 181017 | sto-1 | Inquiry |
CRP-0652 | Serpentine receptor class beta-2 (srb-2), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 191784 | srb-2 | Inquiry |
CRP-0653 | Putative syntaxin-2 (syn-2), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 181505 | syx-2 | Inquiry |
CRP-0654 | Innexin unc-9 (unc-9), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 181443 | unc-9 | Inquiry |
CRP-0655 | Stomatin-4 (sto-4), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 181350 | sto-4 | Inquiry |
CRP-0656 | Rhomboid-related protein 1 (rom-1), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 184989 | rom-1 | Inquiry |
CRP-0657 | Protein cab-1 (cab-1), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 181382 | cab-1 | Inquiry |
CRP-0658 | Dopamine receptor 4 (dop-4), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 183715 | dop-4 | Inquiry |
CRP-0659 | Tetraspanin-1 (tsp-1), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 192096 | tsp-1 | Inquiry |
CRP-0660 | Sodium-dependent high-affinity dicarboxylate transporter 3 (nac-3), Recombinant Protein | E. Coli or Yeast or Baculovirus or Mammalian Cell | 176429 | nac-3 | Inquiry |
Copyright © 2025 CD BioSciences. All rights reserved.